Agenda
Delhi
Day 1 | September 3, 2025
| Time | Session | 
| 8:30 am - 9:30 am | Registration | Welcome Tea (9:15 am - 9:30 am registrations will be paused) | 
| 9:30 am - 9:45 am | Welcome | Lamp Lighting | 
| PLENARY - I | |
| 9:45 am - 10:15 am | Opening Keynote | 
| 10:15 am - 10:45 am | Technology Keynote | 
| 10:45 am - 11:00 am | Address by Guest of Honour | 
| 11:00 am - 11:15 am | Address by Chief Guest | 
| 11:15 am - 11:45 am | Tea Break | Visit to Exhibition | 
| PLENARY - II | |
| 11:45 am - 12:15 pm | Address by Distinguished Guest | 
| 12:15 pm - 12:35 pm | Dr. Kasturirangan Memorial Lecture | 
| 12:35 pm - 1:00 pm | User Awards | 
| 1:00 pm - 2:00 pm | Lunch | 
| 2:00 pm - 3:30 pm | Technology Track | 
| 3:30 pm - 4:00 pm | Tea Break | Visit to Exhibition | 
| 4:00 pm - 5:30 pm | Technology Track (contd.) | 
| 5:30 pm - 5:45 pm | Day 1 Closing | 
| 5:45 pm - 6:45 pm | Exhibition and Engagement | 
| 6:45 pm onwards | Networking Dinner | 
Day 2 | September 4, 2025
| Time | Session | 
| 8:30 am - 9:15 am | Registration | Welcome Tea | 
| 9:15 am - 11:00 am |    | 
                 
| 11:00 am - 11:30 am | Tea Break | Visit to Exhibition | 
| 11:30 am - 1:00 pm | 
  | 
                 
| 1:00 pm - 2:00 pm | Lunch | 
| 2:00 pm - 3:30 pm |   Parallel Tracks: • Land Administration Summit • Infrastructure and Urban Summit • Paper Presentations  | 
                 
| 3:30 pm - 4:30 pm | Parallel Tracks: • Indo ArcGIS Business Analyst • Infrastructure and Urban Summit  | 
                 
| 4:30 pm - 4:45 pm | Closing Ceremony | 
| 4:45 pm - 5:30 pm | Tea Break and Networking | 
Kolkata
September 9, 2025
| Time | Session | 
| 8:30 am - 9:30 am | Registration | Welcome Tea | 
| PLENARY - I | |
| 9:45 am - 10:00 am | Welcome | Lamp Lighting | 
| 10:00 am - 11:00 am | Opening Keynote | 
| 11:00 am - 11:15 am | Address by Distinguished Guest | 
| 11:15 am - 11:45 am | Tea Break | Visit to Exhibition | 
| PLENARY - II | |
| 11:45 am - 12:15 pm | Address by Distinguished Guest | 
| 12:15 pm - 12:30 pm | User Awards | 
| 12:30 pm - 1:4530 pm | Lunch | 
| 1:30 pm - 3:30 pm | Technology Track - I | 
| 3:30 pm - 4:00 pm | Tea Break | Visit to Exhibition | 
| 4:00 pm - 5:00 pm | Technology Track - II | 
| 5:00 pm - 5:15 pm | Closing Remarks | 
Hyderabad
September 10, 2025
| Time | Session | 
| 8:30 am - 9:30 am | Registration | Welcome Tea | 
| PLENARY - I | |
| 9:45 am - 10:00 am | Welcome | Lamp Lighting | 
| 10:00 am - 11:00 am | Opening Keynote | 
| 11:00 am - 11:15 am | Address by Distinguished Guest | 
| 11:15 am - 11:45 am | Tea Break | Visit to Exhibition | 
| PLENARY - II | |
| 11:45 am - 12:30 pm | Address by Distinguished Guest | 
| 12:30 pm - 12:45 pm | User Awards | 
| 12:45 pm - 1:45 pm | Lunch | 
| 1:45 pm - 3:15 pm | Technology Track - I | 
| 3:15 pm - 3:45 pm | Tea Break | Visit to Exhibition | 
| 3:45 pm - 5:15 pm | Technology Track - II | 
| 5:15 pm - 5:30 pm | Closing Remarks | 
Mumbai
September 12, 2025
| Time | Session | 
| 8:30 am - 9:30 am | Registration | Welcome Tea | 
| PLENARY - I | |
| 9:30 am - 9:45 am | Welcome | Lamp Lighting | 
| 9:45 am - 10:45 am | Opening Keynote | 
| 10:45 am - 11:00 am | Address by Distinguished Guest | 
| 11:100 am - 11:15 am | Address by Chief Guest | 
| 11:15 am - 11:45 am | Tea Break | Visit to Exhibition | 
| PLENARY - II | |
| 11:45 am - 12:30 pm | Address by Distinguished Guest | 
| 12:30 pm - 12:45 pm | User Awards | 
| 12:45 pm - 1:45 pm | Lunch | 
| 1:45 pm - 3:15 pm | Technology Track - I Session on Ports (2:00 pm - 3:00 pm)  | 
                 
| 3:15 pm - 3:45 pm | Tea Break | Visit to Exhibition | 
| 3:45 pm - 5:15 pm | Technology Track - II | 
| 5:15 pm - 5:30 pm | Closing Remarks | 
*Agenda is subject to change