Agenda
| Time | Sessions | Mode |
| 09:30 am - 10:00 am | Welcome Tea/Coffee | |
| 10:00 am - 10:20 am | Opening Address and Setting Context | Address |
| 10:20 am - 10:50 am | Keynote: The Shifting Technology Landscape and What It Demands of Graduates | Keynote |
| 10:50 am - 11:20 am | Networking Tea/Coffee Break | |
Session 1: Technology in Action — From Tools to WorkflowsGoal: Indian case studies showing full workflows and the skill gaps they exposed | ||
| 11:20 am - 11:50 am | IoT, Sensors & Drones in Practice | Case Study + Demo |
| 11:50 am - 12:20 pm | 3D GIS & Digital Twins for Urban and Infrastructure Planning | Case Study + Demo |
| 12:20 pm - 12:50 pm | GeoAI — Capabilities, Limits, and the Human Skills That Still Matter | Case Study + Demo |
| 12:50 pm - 12:55 pm | Bridging Note
| Moderator |
| 12:55 pm - 02:00 pm | Lunch | |
Session 2: Roundtable DiscussionsChatham House convention • Designated rapporteur per session • Pre-circulated provocation note | ||
| 02:00 pm - 02:15 pm | Demand-Side Reality Check | Short Statements |
| 02:15 pm - 03:30 pm | Roundtable 1: Curriculum and Competency for a Changing Workforce | Discussion |
| 03:30 pm - 04:00 pm | Networking Tea/Coffee Break | |
| 04:00 pm - 05:15 pm | Roundtable 2: Building Lasting Collaboration Ecosystems | Discussion |
| 05:15 pm - 05:45 pm | Way Forward and Action Commitments | Co-authored |
| 05:45 pm - 06:00 pm | Closing Remarks | Address |